![]() |
Shooting styles are divided into two categories,
|
![]() |
IFAA recognised styles (2011) |
||||||||
| STYLE | ADULT (17 plus) | CUB (Under 13) | JUNIOR (13 – 16) | VETERAN (55 plus) | ||||
| FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | |
| BAREBOW-RECURVE | AFBB(R) | AMBB(R) | CFBB(R) | CMBB(R) | JFBB(R) | JMBB(R) | VFBB(R) | VMBB(R) |
| BAREBOW-COMPOUND | AFBB(C) | AMBB(C) | CFBB(C) | CMBB(C) | JFBB(C) | JMBB(C) | VFBB(C) | VMBB(C) |
| FREESTYLE LIMITED-RECURVE | AFFS(R) | AMFS(R) | CFFS(R) | CMFS(R) | JFFS(R) | JMFS(R) | VFFS(R) | VMFS(R) |
| FREESTYLE LIMITED-COMPOUND | AFFS(C) | AMFS(C) | CFFS(C) | CMFS(C) | JFFS(C) | JMFS(C) | VFFS(C) | VMFS(C) |
| FREESTYLE UNLIMITED | AFFU | AMFU | CFFU | CMFU | JFFU | JMFU | VFFU | VMFU |
| BOWHUNTER-RECURVE | AFBH(R) | AMBH(R) | JFBH(R) | JMBH(R) | VFBH(R) | VMBH(R) | ||
| BOWHUNTER-COMPOUND | AFBH(C) | AMBH(C) | JFBH(C) | JMBH(C) | VFBH(C) | VMBH(C) | ||
| BOWHUNTER UNLIMITED | AFBU | AMBU | JFBU | JMBU | VFBU | VMBU | ||
| BOWHUNTER LIMITED | AFBL | AMBL | JFBL | JMBL | VFBL | VMBL | ||
| LONGBOW | AFLB | AMLB | CFLB | CMLB | JFLB | JMLB | VFLB | VMLB |
| HISTORICAL BOW | AFHB | AMHB | ||||||



